Friday Night Takeaway #60 with the FVFG

£0.89

Drawn at October 27, 2024 8:23 am

Note

See Ts & Cs for free postal entry route.
Please check your name and number in the entry list below after payment.

OkIn partnership with the Forth Valley Food Guy. Win a takeaway of your choice delivered to your house at 6pm Friday (up to the value of £50).

You must live within Forth Valley and takeaway/restaurant must be within Forth Valley

Max tickets per user is 10

Winners are

Winner Name Ticket Number Chosen Answer Draw Date
Punny Whyte 74 21 24/12/2022

Entries

1-100101-200
Ticket Number Date Name
1 2024-10-17 18:22:10 Louise McDonald
2 2024-10-06 16:00:22 Karen Macleod
3 2024-10-17 18:11:45 Linda Pow
4 2024-10-06 16:00:22 Karen Macleod
5 2024-10-06 16:00:22 Karen Macleod
6 2024-10-20 12:22:48 Amanda-jane Ballantine
7 2024-10-20 18:53:00 Ara McFarlane
8 2024-10-06 16:14:51 Steve Lockie
9 2024-10-17 18:11:45 Linda Pow
10 2024-10-20 18:03:14 Paula Whitfield
11 2024-10-20 11:32:01 Jill Grant
12 2024-10-17 18:11:45 Linda Pow
13 2024-10-20 17:59:38 Paula Whitfield
14 2024-10-20 11:32:01 Jill Grant
16 2024-10-17 18:11:45 Linda Pow
17 2024-10-20 14:15:34 Kirsty Morrison
18 2024-10-06 16:00:22 Karen Macleod
20 2024-10-06 22:10:16 Julia Reid
21 2024-10-06 22:10:16 Julia Reid
22 2024-10-20 11:31:56 Joanne Sinclair
24 2024-10-06 22:10:16 Julia Reid
25 2024-10-20 16:18:44 Harry Robertson
26 2024-10-20 11:31:56 Joanne Sinclair
27 2024-10-20 11:32:01 Jill Grant
28 2024-10-20 18:03:14 Paula Whitfield
29 2024-10-20 19:26:29 Lynsey Ritchie
31 2024-10-20 17:59:38 Paula Whitfield
32 2024-10-19 20:11:59 Karen Robertson
33 2024-10-18 19:28:54 Punny Whyte
34 2024-10-18 19:28:54 Punny Whyte
35 2024-10-18 19:28:54 Punny Whyte
36 2024-10-17 18:11:45 Linda Pow
37 2024-10-17 18:11:45 Linda Pow
38 2024-10-18 19:28:54 Punny Whyte
39 2024-10-18 19:28:54 Punny Whyte
41 2024-10-20 14:44:04 Emma Burden
42 2024-10-20 12:40:19 Graham Swan
43 2024-10-19 19:57:15 Lorraine Dalgleish
44 2024-10-20 14:44:04 Emma Burden
46 2024-10-20 11:34:57 Marion Gallagher
47 2024-10-20 12:40:19 Graham Swan
48 2024-10-17 18:11:45 Linda Pow
50 Kellie Bain
52 2024-10-20 18:29:09 Audrey Ohare
53 2024-10-17 18:22:10 Louise McDonald
54 2024-10-20 14:44:04 Emma Burden
55 2024-10-20 14:44:04 Emma Burden
56 2024-10-20 16:18:44 Harry Robertson
58 2024-10-06 16:14:51 Steve Lockie
59 2024-10-20 18:03:14 Paula Whitfield
62 2024-10-20 12:33:40 Daniel McKenzie
63 2024-10-20 12:33:40 Daniel McKenzie
64 2024-10-06 22:10:16 Julia Reid
66 2024-10-20 12:40:19 Graham Swan
67 2024-10-17 18:11:45 Linda Pow
68 2024-10-20 13:42:39 Punny Whyte
69 2024-10-20 13:42:39 Punny Whyte
70 2024-10-20 13:42:39 Punny Whyte
71 2024-10-06 16:14:51 Steve Lockie
72 2024-10-20 11:56:54 Emma Gallacher
73 2024-10-18 19:28:54 Punny Whyte
74 2024-10-18 19:28:54 Punny Whyte
75 2024-10-20 18:29:09 Audrey Ohare
76 2024-10-20 17:59:38 Paula Whitfield
77 2024-10-20 18:53:00 Ara McFarlane
78 Kellie Bain
79 2024-10-06 22:10:16 Julia Reid
80 2024-10-20 12:40:19 Graham Swan
81 2024-10-20 14:44:04 Emma Burden
82 2024-10-20 18:03:14 Paula Whitfield
83 2024-10-20 12:33:40 Daniel McKenzie
84 2024-10-20 18:29:09 Audrey Ohare
85 2024-10-20 14:51:55 Melody Mitchell
86 2024-10-20 16:30:15 Steve Lockie
87 2024-10-20 16:30:15 Steve Lockie
88 2024-10-20 11:56:54 Emma Gallacher
90 2024-10-06 22:10:16 Julia Reid
92 2024-10-17 18:11:45 Linda Pow
93 2024-10-19 19:57:15 Lorraine Dalgleish
95 2024-10-20 14:51:55 Melody Mitchell
96 2024-10-20 16:30:15 Steve Lockie
99 2024-10-06 22:10:16 Julia Reid
100 2024-10-20 16:30:15 Steve Lockie